Row Wrapper 2
Wave on Wave
Capacity
About
**A signed Property Management Rental Agreement Contract is mandatory upon booking. Also required is a copy of driver's license to receive check in instructions. Contracting guests of Port A Beach House Company must be 25 years of age or older.**
Add a 6 seater golf cart to your booking! We are your one stop shop! Its the best way to experience the island life. Enjoy fun and easy access to the beach!
Wave On Wave is a beautiful 2 bedroom 2 bath condo that sleeps 6 people! Located minutes from the beach and all of the local restaurants, shops and sips! Perfect view of the community pool and a garage big enough to store a boat and trailer! Rent a golf cart and take a cruise around our beautiful island and the best beach on the South Texas coast!
Winter Texan friendly! Contact our office for rates!
CONDO FEATURES
-House, one story, no elevator
-PET FRIENDLY for an ADDITIONAL $250 per pet fee
-Parking for 4-5 Vehicles in Garage, additional parking in driveway.
-Bedrooms located near the rear of the home
-Queen Pull out sofa
-Kitchen, Dinning, and Living area
-Flat-screen TVs
-Washer and Dryer in unit
-Community pool
KITCHEN & DINING
-Fully equipped kitchen, with basic essential needs
-Breakfast bar with seating for six
-Standard coffee maker
-Toaster
BEDROOMS/BATHROOMS (SLEEPS 10)
-Master bedroom: King size bed
-Second bedroom: Two full size beds
-Queen Pull out sofa
-Two full bathrooms: Shower/tub combination.
EXTERIOR
-Patio with chairs
-Picnic table
ADDITIONAL INFORMATION
-A two-night minimum stay is required.
-Check in time is approximate time; housekeeping and maintenance make all attempts to be ready by 4pm but there is no guarantee.
-STARTER set for guests to include two trash bags, dish soap and two dishwashing pods, one toilet paper roll per bathroom, one paper towel roll, mini toiletry supplies. Guests SHOULD bring extra amounts of these items as the starter set is for 1 night, and we will not resupply the home.
-Construction is always happening somewhere in Port Aransas; we can’t guarantee that you won’t hear/see construction, building, or community improvement projects and events during your stay.
-Cable/WIFI is provided as a convenience; Port A does experience outages from time to time. There are no refunds for outages of cable/WIFI or if city pool is closed for cleaning, repair or maintenance.
-Please remember that you are on an island; mosquitos/pests can be plentiful several times per year. Our properties are treated by professional pest control service every month.
CLEANING AND INSPECTION
-We use disinfecting products that meet or exceed CDC performance standards.
-Every property is stocked with bath towels & washcloths for the maximum occupancy of the property along with one hand towel per bathroom.
-These complimentary amenities are provided in the property as a convenience until you can go shopping: hand/bath soap, one toilet paper roll per bathroom, one paper towels, two dishwasher pods, two trash bags, and one make-up wipe per bathroom.
-We inspect every property to make sure it is up to standard and ready for your family's arrival.
THINGS TO BRING
-Beach/pool towels
-Shampoo & conditioner
-Sunscreen
-Beach gear, toys, chairs, umbrella
-Food, condiments, oils & spices, coffee, etc.
***WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
***DON'T FORGET TO ADD YOUR FISHING CHARTER! BOOK HERE: https://www.dirty3rdfishing.com/
Max occupancy is 6 and regulated by City ordinance. STR #200099224
Features
Amenities
- Pets allowed
- Air Conditioning
- Internet Access
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $135 /nt | 22 | 23 |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $189 /nt | 7 $235 /nt |
8 $171 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $182 /nt | 14 $210 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $166 /nt | 21 $178 /nt |
22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt |
29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $137 /nt | 20 $152 /nt | 21 $157 /nt | 22 $180 /nt | 23 $185 /nt | 24 $167 /nt | 25 $164 /nt |
26 $155 /nt | 27 $157 /nt | 28 $151 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | |||||
3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt |
10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $154 /nt | 21 $158 /nt | 22 $170 /nt | 23 $182 /nt |
24 $181 /nt | 25 $187 /nt | 26 $178 /nt | 27 $187 /nt | 28 $184 /nt | 29 $186 /nt | 30 $201 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $148 /nt | 17 $139 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $152 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $219 /nt | |||||
3 $145 /nt | 4 $144 /nt | 5 $191 /nt | 6 $173 /nt | 7 $188 /nt | 8 $222 /nt | 9 $255 /nt |
10 $168 /nt | 11 $173 /nt | 12 $195 /nt | 13 $175 /nt | 14 $195 /nt | 15 $231 /nt | 16 $269 /nt |
17 $187 /nt | 18 $172 /nt | 19 $204 /nt | 20 $153 /nt | 21 $169 /nt | 22 $203 /nt | 23 $229 /nt |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $168 /nt | 29 $210 /nt | 30 $239 /nt |
31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $161 /nt | 6 $171 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $170 /nt | 13 $182 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $141 /nt | 19 $250 /nt | 20 $259 /nt |
21 $178 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $167 /nt | 27 $174 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $174 /nt | 4 $177 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $189 /nt | 11 $193 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $143 /nt | 17 $200 /nt | 18 $206 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $157 /nt | 24 $285 /nt | 25 $286 /nt |
26 $225 /nt | 27 $220 /nt | 28 $167 /nt | 29 $165 /nt | 30 $189 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $211 /nt | ||||||
2 $170 /nt | 3 $200 /nt | 4 $209 /nt | 5 $184 /nt | 6 $203 /nt | 7 $224 /nt | 8 $234 /nt |
9 $195 /nt | 10 $193 /nt | 11 $196 /nt | 12 $225 /nt | 13 $219 /nt | 14 $240 /nt | 15 $246 /nt |
16 $203 /nt | 17 $204 /nt | 18 $210 /nt | 19 $214 /nt | 20 $246 /nt | 21 $251 /nt | 22 $256 /nt |
23 $207 /nt | 24 $209 /nt | 25 $200 /nt | 26 $211 /nt | 27 $246 /nt | 28 $255 /nt | 29 $257 /nt |
30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $277 /nt | 2 $268 /nt | 3 $285 /nt | 4 $319 /nt | 5 $328 /nt | 6 $333 /nt | |
7 $286 /nt | 8 $229 /nt | 9 $218 /nt | 10 $232 /nt | 11 $256 /nt | 12 $294 /nt | 13 $294 /nt |
14 $251 /nt | 15 $217 /nt | 16 $213 /nt | 17 $226 /nt | 18 $246 /nt | 19 $265 /nt | 20 $270 /nt |
21 $224 /nt | 22 $206 /nt | 23 $224 /nt | 24 $238 /nt | 25 $257 /nt | 26 $275 /nt | 27 $283 /nt |
28 $228 /nt | 29 $203 /nt | 30 $207 /nt | 31 $213 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $282 /nt | 3 $288 /nt | ||||
4 $224 /nt | 5 $195 /nt | 6 $195 /nt | 7 $203 /nt | 8 $242 /nt | 9 $277 /nt | 10 $280 /nt |
11 $213 /nt | 12 $189 /nt | 13 $180 /nt | 14 $182 /nt | 15 $203 /nt | 16 $234 /nt | 17 $231 /nt |
18 $155 /nt | 19 $135 /nt | 20 $190 /nt | 21 $135 /nt | 22 $144 /nt | 23 $327 /nt | 24 $178 /nt |
25 $135 /nt | 26 $173 /nt | 27 $164 /nt | 28 $135 /nt | 29 $135 /nt | 30 $280 /nt | 31 $275 /nt |