Row Wrapper 2
The Sandbar
Capacity
About
**Property Management Rental Agreement Contract and is mandatory upon booking. Also required, copy of driver's license to receive check in instructions.**
Coastal Cutie! The SandBar is 2 Bedroom 2 Bath Condo sleeping 7. Conveniently located close to town and a 1/2 mile to the Beach. Perfect location for shopping and groceries! This townhome has an open floor plan with a large patio that overlooks the shared pool. The SandBar is 2 stories with all living upstairs above the garage. The Captain’s Quarters has a comfy King bed with a smart TV and connected bathroom. The Crew’s Quarters sleeps 6 with a bunk bed and a separate queen with a smart TV and access to the second full bathroom. The open floor plan has plenty of seating in the living room with a smart TV and Wifi. The dining table has seating for 6 and 2 barstools at the adjacent bar. The kitchen has all of the appliances needed to meet your cooking needs. The laundry closet and pantry are tucked away in the hall with a washer and dryer and shelves for your groceries and supplies. Relax and enjoy a coffee or a cocktail in the south breeze with the view of the shared pool off of the balcony which has outdoor seating. There is also a picnic table and charcoal grill on the bottom covered level underneath for grilling and dining outside. No parking on the road. From The SandBar you can live the island life: shop, fish, swim, surf, and splurge in the fun! Bring the family or some friends and enjoy Port A!
1 king bed
1 Queen
1 full size bed
2 twin size beds
*This is not a pet friendly home
*Ample parking for vehicles on driveway. No Garage access. No parking on the road.
Max Adult occupancy is 7, and regulated by City ordinance STR #200099228
*Port A Beach House Co. has a Minimum age of 25 to Rent this home.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $218 /nt | 6 $224 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $296 /nt | 19 | 20 | 21 | 22 | 23 $349 /nt |
24 $223 /nt | 25 $213 /nt | 26 $218 /nt | 27 $235 /nt | 28 $250 /nt | 29 $370 /nt | 30 $375 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $214 /nt | 3 $221 /nt | 4 | 5 | 6 | |
7 $227 /nt | 8 $210 /nt | 9 $212 /nt | 10 $224 /nt | 11 $250 /nt | 12 $393 /nt | 13 $391 /nt |
14 $221 /nt | 15 $214 /nt | 16 $198 /nt | 17 $191 /nt | 18 $201 /nt | 19 $273 /nt | 20 $216 /nt |
21 $139 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $181 /nt | 27 $170 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $341 /nt | 3 $332 /nt | ||||
4 $268 /nt | 5 $272 /nt | 6 $135 /nt | 7 $135 /nt | 8 $141 /nt | 9 $199 /nt | 10 $185 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $147 /nt | 16 $209 /nt | 17 $204 /nt |
18 | 19 | 20 | 21 | 22 | 23 $235 /nt | 24 $230 /nt |
25 $172 /nt | 26 $150 /nt | 27 $135 /nt | 28 $135 /nt | 29 $168 /nt | 30 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $154 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $149 /nt | 7 $278 /nt | 8 $283 /nt |
9 $220 /nt | 10 $201 /nt | 11 $176 /nt | 12 $135 /nt | 13 | 14 | 15 |
16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $152 /nt | 22 $154 /nt |
23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt |
30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $152 /nt | 5 $159 /nt | ||
6 $151 /nt | 7 $141 /nt | 8 $153 /nt | 9 $155 /nt | 10 $169 /nt | 11 $176 /nt | 12 $174 /nt |
13 $157 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $136 /nt | 18 $152 /nt | 19 $159 /nt |
20 $154 /nt | 21 $183 /nt | 22 $328 /nt | 23 $313 /nt | 24 $310 /nt | 25 $322 /nt | 26 $320 /nt |
27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $144 /nt | 10 $154 /nt |
11 $142 /nt | 12 $145 /nt | 13 $142 /nt | 14 $141 /nt | 15 $150 /nt | 16 $154 /nt | 17 $172 /nt |
18 $159 /nt | 19 $159 /nt | 20 $227 /nt | 21 $230 /nt | 22 $238 /nt | 23 $241 /nt | 24 $258 /nt |
25 $258 /nt | 26 $263 /nt | 27 $254 /nt | 28 $253 /nt | 29 $258 /nt | 30 $264 /nt | 31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $284 /nt | 3 $244 /nt | 4 $189 /nt | 5 $189 /nt | 6 $190 /nt | 7 $199 /nt |
8 $195 /nt | 9 $192 /nt | 10 $184 /nt | 11 $192 /nt | 12 $212 /nt | 13 $218 /nt | 14 $222 /nt |
15 $265 /nt | 16 $262 /nt | 17 $242 /nt | 18 $245 /nt | 19 $245 /nt | 20 $250 /nt | 21 $250 /nt |
22 $246 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $241 /nt | 27 $246 /nt | 28 $246 /nt |
29 $241 /nt | 30 $241 /nt | 31 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $269 /nt | 3 $284 /nt | 4 $288 /nt | |||
5 $283 /nt | 6 $281 /nt | 7 $292 /nt | 8 $296 /nt | 9 $305 /nt | 10 $324 /nt | 11 $324 /nt |
12 $322 /nt | 13 $322 /nt | 14 $326 /nt | 15 $328 /nt | 16 $367 /nt | 17 $380 /nt | 18 $379 /nt |
19 $372 /nt | 20 $365 /nt | 21 $326 /nt | 22 $320 /nt | 23 $322 /nt | 24 $332 /nt | 25 $337 /nt |
26 $318 /nt | 27 $310 /nt | 28 $296 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $283 /nt | 2 $289 /nt | 3 $386 /nt | 4 $419 /nt | |||
5 $355 /nt | 6 $332 /nt | 7 $322 /nt | 8 $311 /nt | 9 $312 /nt | 10 $353 /nt | 11 $419 /nt |
12 $310 /nt | 13 $281 /nt | 14 $268 /nt | 15 $266 /nt | 16 $282 /nt | 17 $348 /nt | 18 $428 /nt |
19 $304 /nt | 20 $258 /nt | 21 $235 /nt | 22 $224 /nt | 23 $235 /nt | 24 $288 /nt | 25 $341 /nt |
26 $162 /nt | 27 $162 /nt | 28 $162 /nt | 29 $162 /nt | 30 $162 /nt | 31 $214 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $259 /nt | ||||||
2 $162 /nt | 3 $162 /nt | 4 $162 /nt | 5 $162 /nt | 6 $250 /nt | 7 $320 /nt | 8 $329 /nt |
9 $232 /nt | 10 $162 /nt | 11 $162 /nt | 12 $162 /nt | 13 $162 /nt | 14 $242 /nt | 15 $264 /nt |
16 $253 /nt | 17 $187 /nt | 18 $162 /nt | 19 $162 /nt | 20 $166 /nt | 21 $256 /nt | 22 $257 /nt |
23 $162 /nt | 24 $162 /nt | 25 $162 /nt | 26 $162 /nt | 27 $163 /nt | 28 $263 /nt | 29 $263 /nt |
30 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $162 /nt | 3 $162 /nt | 4 $168 /nt | 5 $269 /nt | 6 $268 /nt | |
7 $162 /nt | 8 $162 /nt | 9 $162 /nt | 10 $162 /nt | 11 $185 /nt | 12 $294 /nt | 13 $305 /nt |
14 $178 /nt | 15 $162 /nt | 16 $162 /nt | 17 $163 /nt | 18 $197 /nt | 19 $301 /nt | 20 $308 /nt |
21 $200 /nt | 22 $191 /nt | 23 $192 /nt | 24 $196 /nt | 25 $216 /nt | 26 $332 /nt | 27 $334 /nt |
28 $244 /nt | 29 $250 /nt | 30 $210 /nt | 31 $211 /nt |
Great Experience would stay again!