Row Wrapper 2
Mermaid Cove Pathway to the Sea!
Capacity
About
**A Property Management Rental Agreement Contract is mandatory upon booking. Also required, is a copy of driver's license to receive check in instructions.**
Mermaid Cove at Pathway to the Sea is the perfect family beach vacation destination! You will enjoy the added technology features which will allow you to stream all your favorite music, TV shows, YouTube videos and family movies. You may even decide to try out a new recipe using our Echo Show and Blue Diamond cookware in the kitchen while the Keurig K-Cafe Coffee, Latte and Cappuccino Maker brews the perfect cup of joe. It couldn't be easier to make yourself at home as soon as you arrive at Mermaid Cove. When you're ready to hit our beautiful Whitecap Beach, walk down our private pathway directly onto Whitecap Beach (ideal for the kids, as this portion of the beach does not allow vehicles). On the other side of the steaks, this portion is vehicle accessible if you choose to take a drive down our beautiful South Texas beach. On your way back from the beach, take the plunge into the heated pool, or just plop one of the NEW loungers into the one-foot tanning shelf and enjoy the cool water while your little ones play alongside you.
Mermaid Cove sleeps 9 and features high-speed Internet and amazing new technology! The master bed is a queen-size motion and massage bed. The guest room has two full-size bunk beds and a triple-twin bunk bed. Whether you are hanging out on the beach, swimming in the pool, shopping locally, riding horses on the beach, dining at local restaurants, enjoying local nightlife, touring by helicopter, playing family board games, fishing, surfing or playing golf at the nearby courses, you're sure to make precious memories during your stay with us! Mermaid Cove is a delight for the whole family! We're just waiting for you....
Amazon Echo Show Smart Display w/Alexa, Amazon Fire TV Cube w/Voice Remote, Ecobee SmartThermostat w/Voice Control, EchoDots & Smart Plugs!! You also have to check out our local IGA grocery store, which is only a few blocks from Mermaid Cove. You really can have it all on your family beach vacation with us!
**WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
- Beach Front
Pool/Ocean
- Communal Pool
- Beach View
Neighborhood
- North Padre Island
- Padre Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $240 /nt | 30 $248 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 | |||||
3 | 4 | 5 | 6 $337 /nt | 7 | 8 | 9 |
10 | 11 $274 /nt | 12 $334 /nt | 13 $332 /nt | 14 $345 /nt | 15 | 16 |
17 $281 /nt | 18 $299 /nt | 19 $294 /nt | 20 $300 /nt | 21 | 22 | 23 |
24 | 25 | 26 $269 /nt | 27 $291 /nt | 28 $309 /nt | 29 $366 /nt | 30 $370 /nt |
31 $296 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $293 /nt | 5 $450 /nt | 6 $459 /nt | |
7 $279 /nt | 8 $259 /nt | 9 $261 /nt | 10 $277 /nt | 11 $309 /nt | 12 $484 /nt | 13 $484 /nt |
14 $272 /nt | 15 $264 /nt | 16 $244 /nt | 17 $234 /nt | 18 $249 /nt | 19 $336 /nt | 20 $267 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $222 /nt | 27 $211 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $318 /nt | 2 $420 /nt | 3 $409 /nt | ||||
4 $331 /nt | 5 $335 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $244 /nt | 10 $229 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $258 /nt | 17 $253 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $220 /nt | 23 $291 /nt | 24 $283 /nt |
25 $213 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $207 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $259 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $344 /nt | 8 $350 /nt |
9 $272 /nt | 10 $249 /nt | 11 $217 /nt | 12 $200 /nt | 13 $200 /nt | 14 $212 /nt | 15 $217 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $208 /nt | 11 $217 /nt | 12 $213 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $226 /nt | 22 $404 /nt | 23 $386 /nt | 24 $383 /nt | 25 $398 /nt | 26 $395 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $212 /nt |
18 $200 /nt | 19 $200 /nt | 20 $281 /nt | 21 $284 /nt | 22 $294 /nt | 23 $298 /nt | 24 $319 /nt |
25 $318 /nt | 26 $324 /nt | 27 $313 /nt | 28 $313 /nt | 29 $318 /nt | 30 $324 /nt | 31 $344 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $350 /nt | 3 $302 /nt | 4 $234 /nt | 5 $233 /nt | 6 $234 /nt | 7 $246 /nt |
8 $241 /nt | 9 $237 /nt | 10 $227 /nt | 11 $237 /nt | 12 $263 /nt | 13 $269 /nt | 14 $274 /nt |
15 $329 /nt | 16 $325 /nt | 17 $298 /nt | 18 $302 /nt | 19 $302 /nt | 20 $308 /nt | 21 $308 /nt |
22 $305 /nt | 23 $296 /nt | 24 $298 /nt | 25 $296 /nt | 26 $298 /nt | 27 $304 /nt | 28 $304 /nt |
29 $299 /nt | 30 $298 /nt | 31 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $319 /nt | 2 $330 /nt | 3 $352 /nt | 4 $355 /nt | |||
5 $349 /nt | 6 $348 /nt | 7 $359 /nt | 8 $366 /nt | 9 $377 /nt | 10 $400 /nt | 11 $400 /nt |
12 $397 /nt | 13 $397 /nt | 14 $403 /nt | 15 $404 /nt | 16 $452 /nt | 17 $469 /nt | 18 $469 /nt |
19 $458 /nt | 20 $450 /nt | 21 $403 /nt | 22 $396 /nt | 23 $396 /nt | 24 $409 /nt | 25 $418 /nt |
26 $391 /nt | 27 $382 /nt | 28 $366 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $358 /nt | 3 $478 /nt | 4 $517 /nt | |||
5 $439 /nt | 6 $412 /nt | 7 $397 /nt | 8 $385 /nt | 9 $388 /nt | 10 $438 /nt | 11 $517 /nt |
12 $383 /nt | 13 $348 /nt | 14 $331 /nt | 15 $329 /nt | 16 $349 /nt | 17 $430 /nt | 18 $532 /nt |
19 $376 /nt | 20 $320 /nt | 21 $290 /nt | 22 $277 /nt | 23 $290 /nt | 24 $356 /nt | 25 $422 /nt |
26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | ||||||
2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $306 /nt | 7 $395 /nt | 8 $406 /nt |
9 $284 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $300 /nt | 15 $325 /nt |
16 $311 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $314 /nt | 22 $316 /nt |
23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $324 /nt | 29 $324 /nt |
30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $332 /nt | 6 $330 /nt | |
7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $364 /nt | 13 $377 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $242 /nt | 19 $372 /nt | 20 $380 /nt |
21 $247 /nt | 22 $240 /nt | 23 $240 /nt | 24 $241 /nt | 25 $268 /nt | 26 $413 /nt | 27 $412 /nt |
28 $302 /nt | 29 $310 /nt | 30 $259 /nt | 31 $260 /nt |