Row Wrapper 2
Mermaid Cove PA
Capacity
About
**A signed Property Management Rental Agreement Contract is mandatory upon booking. Also required is a copy of driver's license to receive check in instructions. Contracting guests of Port A Beach House Company must be 25 years of age or older.**
Add a 6 seater golf cart to your booking! We are your one stop shop! Its the best way to experience the island life. Enjoy fun and easy access to the beach!
Check out our newest member of the Ocean Village family! This 4 bedroom 3 1/2 bath has a open floor plan that is well suited for a large family vacation. The wide open living room, dining room and kitchen combination is amazing. Soaring pine-covered ceilings with beautifully stained wood floors provide a visually relaxing atmosphere. Gather here with your family and friends to create memories that will last a lifetime. This Port A vacation house has a community swimming pool steps away, along with a beautiful view of the pond! This pond is a catch and release fishing hole, perfect for the kids to practice their skills! Island birds can be viewed in this area. Colorful, fun and interactive!
CONDO FEATURES
-House on silts, one story, no elevator
-NOT PET FRIENDLY
-Parking for four standard vehicles
-Bedrooms located near the rear of the home
-Kitchen, Dinning, and Living area
-Flat-screen TVs
-Washer and Dryer in unit
-Vacuum
-Fan
KITCHEN & DINING
-Fully equipped kitchen, with basic essential needs
-Dinning table with seating for five
-Breakfast bar with seating for five
-Standard and Keurig coffee maker
-Toaster
-Blender
-Mixer
-Crock Pot
BEDROOMS/BATHROOMS (SLEEPS 8)
-Master bedroom: King size bed
-Second bedroom: King size bed
-Third bedroom: King size bed
-Fourth bedroom: Two twin over full bunkbeds
-Three full bathrooms: Walk in shower. Shower/tub combination. Half bath outside
EXTERIOR
-Community pool (3ft deep)
-Balcony with chairs
-Out door shower
-Small Charcoal grill
-Small picnic table
CLEANING AND INSPECTION
-We use disinfecting products that meet or exceed CDC performance standards.
-Every property is stocked with bath towels & washcloths for the maximum occupancy of the property along with one hand towel per bathroom.
-These complimentary amenities are provided in the property as a convenience until you can go shopping: hand/bath soap, one toilet paper roll per bathroom, one paper towels, two dishwasher pods, two trash bags, and one make-up wipe per bathroom.
-We inspect every property to make sure it is up to standard and ready for your family's arrival.
ADDITIONAL INFORMATION
-A two-night minimum stay is required.
-Check in time is approximate time; housekeeping and maintenance make all attempts to be ready by 4pm but there is no guarantee.
-STARTER set for guests to include two trash bags, dish soap and two dishwashing pods, one toilet paper roll per bathroom, one paper towel roll, mini toiletry supplies. Guests SHOULD bring extra amounts of these items as the starter set is for 1 night, and we will not resupply the home.
-Construction is always happening somewhere in Port Aransas; we can’t guarantee that you won’t hear/see construction, building, or community improvement projects and events during your stay.
-Cable/WIFI is provided as a convenience; Port A does experience outages from time to time. There are no refunds for outages of cable/WIFI or if city pool is closed for cleaning, repair or maintenance.
-Please remember that you are on an island; mosquitos/pests can be plentiful several times per year. Our properties are treated by professional pest control service every month.
THINGS TO BRING
-Beach/pool towels
-Shampoo & conditioner
-Sunscreen
-Beach gear, toys, chairs, umbrella
-Food, condiments, oils & spices, coffee, etc.
***WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
***DON'T FORGET TO ADD YOUR FISHING CHARTER! BOOK HERE: https://www.dirty3rdfishing.com/
Max occupancy is 10 and regulated by City ordinance. STR #529417
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Neighborhood
- Ocean Village
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $250 /nt | 25 $250 /nt | 26 | 27 | 28 | 29 $271 /nt | 30 $262 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 | 4 | 5 $250 /nt | 6 $365 /nt | 7 $468 /nt |
8 $335 /nt | 9 $253 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $365 /nt | 14 $430 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $346 /nt | 21 $372 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $268 /nt | 20 $302 /nt | 21 $309 /nt | 22 $360 /nt | 23 $380 /nt | 24 $353 /nt | 25 $325 /nt |
26 $303 /nt | 27 $306 /nt | 28 $302 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $293 /nt | 21 $308 /nt | 22 $332 /nt | 23 $357 /nt |
24 $364 /nt | 25 $372 /nt | 26 $337 /nt | 27 $336 /nt | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $361 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $332 /nt | 6 $318 /nt | 7 $351 /nt | 8 $410 /nt | 9 $460 /nt |
10 $311 /nt | 11 $326 /nt | 12 $371 /nt | 13 $340 /nt | 14 $377 /nt | 15 $433 /nt | 16 $497 /nt |
17 $342 /nt | 18 $332 /nt | 19 $388 /nt | 20 $297 /nt | 21 $317 /nt | 22 $378 /nt | 23 $425 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $283 /nt | 29 $381 /nt | 30 $437 /nt |
31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $298 /nt | 6 $325 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $338 /nt | 13 $354 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $267 /nt | 19 $487 /nt | 20 $500 /nt |
21 $309 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $334 /nt | 27 $353 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $357 /nt | 4 $372 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $389 /nt | 11 $390 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $281 /nt | 17 $413 /nt | 18 $399 /nt |
19 $261 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $307 /nt | 24 $590 /nt | 25 $574 /nt |
26 $446 /nt | 27 $378 /nt | 28 $280 /nt | 29 $287 /nt | 30 $387 /nt | 31 $453 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $449 /nt | ||||||
2 $325 /nt | 3 $335 /nt | 4 $364 /nt | 5 $325 /nt | 6 $420 /nt | 7 $499 /nt | 8 $504 /nt |
9 $358 /nt | 10 $317 /nt | 11 $338 /nt | 12 $406 /nt | 13 $438 /nt | 14 $499 /nt | 15 $508 /nt |
16 $361 /nt | 17 $341 /nt | 18 $368 /nt | 19 $390 /nt | 20 $473 /nt | 21 $503 /nt | 22 $511 /nt |
23 $369 /nt | 24 $361 /nt | 25 $350 /nt | 26 $374 /nt | 27 $453 /nt | 28 $489 /nt | 29 $502 /nt |
30 $373 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $506 /nt | 2 $483 /nt | 3 $513 /nt | 4 $600 /nt | 5 $636 /nt | 6 $648 /nt | |
7 $525 /nt | 8 $400 /nt | 9 $362 /nt | 10 $392 /nt | 11 $482 /nt | 12 $587 /nt | 13 $596 /nt |
14 $465 /nt | 15 $387 /nt | 16 $364 /nt | 17 $393 /nt | 18 $486 /nt | 19 $549 /nt | 20 $556 /nt |
21 $392 /nt | 22 $343 /nt | 23 $373 /nt | 24 $410 /nt | 25 $510 /nt | 26 $575 /nt | 27 $581 /nt |
28 $390 /nt | 29 $332 /nt | 30 $331 /nt | 31 $369 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $480 /nt | 2 $586 /nt | 3 $600 /nt | ||||
4 $393 /nt | 5 $333 /nt | 6 $324 /nt | 7 $360 /nt | 8 $454 /nt | 9 $554 /nt | 10 $564 /nt |
11 $357 /nt | 12 $287 /nt | 13 $261 /nt | 14 $280 /nt | 15 $343 /nt | 16 $435 /nt | 17 $451 /nt |
18 $265 /nt | 19 $250 /nt | 20 $314 /nt | 21 $250 /nt | 22 $270 /nt | 23 $652 /nt | 24 $378 /nt |
25 $250 /nt | 26 $291 /nt | 27 $267 /nt | 28 $250 /nt | 29 $251 /nt | 30 $568 /nt | 31 $558 /nt |
Map
Reviews
Air BnB guest
Richard
VRBO guest
Jodi
Very good experience. Super clean, great location, loved it!
air bnb guest
Mindy
What vacation is all about! Mermaid Cove completed our experience and was a great place to be morning, day and night. Can’t wait to return.
Wonderful place. Family really enjoyed all the amenities. Would certainly stay here again.