Row Wrapper 2
Spinnaker 317 - WATERFRONT/BOAT SLIP!
Capacity
About
**Property Management Rental Agreement Contract and is mandatory upon booking. Also required, copy of driver's license to receive check in instructions.**
Spinnaker 317: Waterfront & Poolside property with a great view of the canal.
Spinnaker 317 is a spacious two bedroom/two bath condo that overlooks the community pool and deck area at the Spinnaker condominiums. This well-equipped property offers guests an open and spacious kitchen, dining and living area. The view from this area is one-of-a-kind, the view of the canal, waterfront deck and a reserved boat slip (up to 24'). The kitchen comes well-equipped with everything you will need to cook breakfast, lunch, and dinner.
CONDO INTERIOR FEATURES
-Second floor location
-Open kitchen, dining, and living area
-Flat-screen TV with cable
-Washer and dryer
-Private WIFI Network
-Electronic coded door lock
KITCHEN & DINING
-Fully-equipped kitchen,
-Dining table with seating for 4
-Breakfast bar with seating for two
-BEDROOMS/BATHROOMS
-First bedroom: King size bed
-Second bedroom: Queen bedroom
-Living area: Queen size sleeper sofa
-Two full bathrooms
EXTERIOR
-Private balcony with table chairs
-Reserved parking for 1 vehicle
-Reserved boat slip
SPINNAKER COMPLEX FEATURES
-Sparkling swimming pool
-Poolside loungers, tables and chairs area
-Hot tub
-Gazebo for guest use
-Grills in pool area
ADDITIONAL PROPERTY AMENITIES
-After every stay we replace all bed comforters/coverlets, fitted sheets, flat sheets and pillow cases with fresh, clean linens from our commercial grade laundry facility where they are washed in water that's at least 60sC/140sF, exceeding CDC recommendations.
-Bath towels and washcloths for the maximum occupancy of the property are provided along with one hand towel per bathroom. They go through the same laundering process.
-The following complimentary amenities have been provided in the property as a convenience until you have the opportunity to shop: hand/bath soap, toilet paper, paper towels, trash bags, and one make-up wipe per bathroom.
ADDITIONAL INFORMATION
-A two-night minimum stay is required.
-Contracting guests of Padre Escapes must be 25 years of age or older. The guest must have a State Driver's License or other acceptable ID.
-NO PETS ALLOWED
-We have always taken great pride in the cleanliness of our properties and understand that this is more important now than ever. We have taken rigorous cleaning measures so we can offer guests a clean, comfortable, and safe environment to enjoy.
LOCATION
-Close to the Beach, short drive of 6 minutes
-Numerous restaurants, nightlife spots and tourist shops are 2 miles or less away
-Mustang Island State Park 7 miles away
-Padre Island National Seashore 15 miles away
-Downtown Corpus Christi 20 miles away
-USS Lexington 26 miles away
-Texas State Aquarium 26 miles away
-CC International Airport 25 miles away
THINGS TO BRING
-Beach/pool towels
-Shampoo & conditioner
-Sunscreen
-Beach gear, toys, chairs, umbrella
-Food, condiments, oils & spices, coffee, etc. (No food products of any kind to be left b/t stays)
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
- Hot Tub
Neighborhood
- North Padre Island
- Padre Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $124 /nt | 30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $154 /nt | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $189 /nt | 19 | 20 | 21 | 22 $214 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 $235 /nt | 30 $239 /nt |
31 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $140 /nt | 4 $151 /nt | 5 $233 /nt | 6 $235 /nt | |
7 $144 /nt | 8 $133 /nt | 9 $135 /nt | 10 $143 /nt | 11 | 12 | 13 |
14 $141 /nt | 15 $136 /nt | 16 $126 /nt | 17 $121 /nt | 18 $128 /nt | 19 $138 /nt | 20 $138 /nt |
21 $88 /nt | 22 $86 /nt | 23 $78 /nt | 24 $78 /nt | 25 $86 /nt | 26 $115 /nt | 27 $109 /nt |
28 $75 /nt | 29 $75 /nt | 30 $75 /nt | 31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | 2 $215 /nt | 3 $211 /nt | ||||
4 $171 /nt | 5 $174 /nt | 6 $75 /nt | 7 $75 /nt | 8 $90 /nt | 9 $126 /nt | 10 $117 /nt |
11 $77 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $94 /nt | 16 $133 /nt | 17 $130 /nt |
18 $92 /nt | 19 $87 /nt | 20 $84 /nt | 21 $90 /nt | 22 $113 /nt | 23 $150 /nt | 24 $146 /nt |
25 $109 /nt | 26 $95 /nt | 27 $83 /nt | 28 $85 /nt | 29 $106 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | ||||||
2 $98 /nt | 3 $86 /nt | 4 $75 /nt | 5 $75 /nt | 6 $95 /nt | 7 $177 /nt | 8 $180 /nt |
9 $140 /nt | 10 $128 /nt | 11 $112 /nt | 12 $75 /nt | 13 $82 /nt | 14 $109 /nt | 15 $112 /nt |
16 $76 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $97 /nt | 22 $97 /nt |
23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $81 /nt | 29 $82 /nt |
30 $75 /nt | 31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $83 /nt | 4 $96 /nt | 5 $101 /nt | ||
6 $96 /nt | 7 $90 /nt | 8 $97 /nt | 9 $99 /nt | 10 $107 /nt | 11 $112 /nt | 12 $110 /nt |
13 $100 /nt | 14 $83 /nt | 15 $86 /nt | 16 $82 /nt | 17 $87 /nt | 18 $97 /nt | 19 $101 /nt |
20 $98 /nt | 21 $117 /nt | 22 $209 /nt | 23 $199 /nt | 24 $197 /nt | 25 $205 /nt | 26 $204 /nt |
27 $80 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $78 /nt | 3 $79 /nt | ||||
4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $76 /nt | 9 $91 /nt | 10 $98 /nt |
11 $90 /nt | 12 $92 /nt | 13 $90 /nt | 14 $89 /nt | 15 $95 /nt | 16 $98 /nt | 17 $109 /nt |
18 $101 /nt | 19 $101 /nt | 20 $144 /nt | 21 $146 /nt | 22 $151 /nt | 23 $154 /nt | 24 $165 /nt |
25 $164 /nt | 26 $167 /nt | 27 $162 /nt | 28 $161 /nt | 29 $164 /nt | 30 $167 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $181 /nt | 3 $155 /nt | 4 $120 /nt | 5 $120 /nt | 6 $121 /nt | 7 $127 /nt |
8 $124 /nt | 9 $122 /nt | 10 $116 /nt | 11 $122 /nt | 12 $135 /nt | 13 $139 /nt | 14 $141 /nt |
15 $169 /nt | 16 $167 /nt | 17 $154 /nt | 18 $156 /nt | 19 $156 /nt | 20 $158 /nt | 21 $158 /nt |
22 $157 /nt | 23 $152 /nt | 24 $152 /nt | 25 $152 /nt | 26 $152 /nt | 27 $156 /nt | 28 $157 /nt |
29 $154 /nt | 30 $154 /nt | 31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $164 /nt | 2 $170 /nt | 3 $180 /nt | 4 $182 /nt | |||
5 $180 /nt | 6 $179 /nt | 7 $185 /nt | 8 $188 /nt | 9 $193 /nt | 10 $206 /nt | 11 $205 /nt |
12 $204 /nt | 13 $204 /nt | 14 $208 /nt | 15 $209 /nt | 16 $233 /nt | 17 $241 /nt | 18 $240 /nt |
19 $236 /nt | 20 $232 /nt | 21 $208 /nt | 22 $204 /nt | 23 $204 /nt | 24 $211 /nt | 25 $215 /nt |
26 $202 /nt | 27 $196 /nt | 28 $188 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $185 /nt | 3 $246 /nt | 4 $266 /nt | |||
5 $226 /nt | 6 $212 /nt | 7 $204 /nt | 8 $198 /nt | 9 $199 /nt | 10 $224 /nt | 11 $266 /nt |
12 $198 /nt | 13 $179 /nt | 14 $170 /nt | 15 $169 /nt | 16 $179 /nt | 17 $221 /nt | 18 $274 /nt |
19 $193 /nt | 20 $164 /nt | 21 $149 /nt | 22 $143 /nt | 23 $149 /nt | 24 $184 /nt | 25 $216 /nt |
26 $95 /nt | 27 $90 /nt | 28 $90 /nt | 29 $90 /nt | 30 $100 /nt | 31 $136 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $164 /nt | ||||||
2 $98 /nt | 3 $90 /nt | 4 $90 /nt | 5 $90 /nt | 6 $158 /nt | 7 $203 /nt | 8 $210 /nt |
9 $146 /nt | 10 $90 /nt | 11 $90 /nt | 12 $90 /nt | 13 $96 /nt | 14 $155 /nt | 15 $167 /nt |
16 $160 /nt | 17 $119 /nt | 18 $90 /nt | 19 $90 /nt | 20 $106 /nt | 21 $162 /nt | 22 $163 /nt |
23 $97 /nt | 24 $90 /nt | 25 $90 /nt | 26 $90 /nt | 27 $104 /nt | 28 $167 /nt | 29 $167 /nt |
30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $90 /nt | 2 $90 /nt | 3 $90 /nt | 4 $107 /nt | 5 $172 /nt | 6 $169 /nt | |
7 $98 /nt | 8 $90 /nt | 9 $90 /nt | 10 $95 /nt | 11 $118 /nt | 12 $187 /nt | 13 $194 /nt |
14 $112 /nt | 15 $98 /nt | 16 $98 /nt | 17 $103 /nt | 18 $125 /nt | 19 $192 /nt | 20 $196 /nt |
21 $127 /nt | 22 $121 /nt | 23 $121 /nt | 24 $124 /nt | 25 $138 /nt | 26 $212 /nt | 27 $212 /nt |
28 $156 /nt | 29 $160 /nt | 30 $133 /nt | 31 $134 /nt |
It was an amazing place to stay at, and will be coming back!!