Row Wrapper 2
Pura Vida
Capacity
About
**Property Management Rental Agreement Contract and is mandatory upon booking. Also required, copy of driver's license to receive check in instructions.**
Newly constructed, professionally decorated 4 bedroom 2.5 bath home overlooks the community pool and is close to the beach and all the shops and restaurants of Port Aransas. La Playa’s famous guacamole and margaritas are just few blocks away! Guests love the incredibly comfortable beds, custom tiled bathrooms featuring Italian marble, and flat screen TV’s with Direct TV in all the bedrooms and living room. Don’t feel like going out? The chef’s kitchen is well equipped with everything needed to cook at home, including extras like organic herbs and spices, and specialty sea salts.
This great floor plan features the master bedroom and bath downstairs, with all other bedrooms up. Master: King bed and full bath with a new multi shower head. Guest rooms: 1 Queen bedroom (upstairs), 1 king bedroom (upstairs) and an awesome bunk room with 2 sets of twin bunk beds and a futon. All bedrooms feature black out shades, perfect for nap time while on vacation.This fabulous Island cottage offers a wonderful beachy décor, a community pool right outside the door, a charcoal BBQ grill, and an open-air outdoor shower.
Pura Vida is powered by 100% renewable energy, and stocked with all natural, chemical free hand soaps and household products. Who says beach living can’t be luxurious, comfortable, AND earth-friendly?
Come, Relax and Enjoy this island treasure!
No overflow parking. 3 parking spaces provided for this property in driveway.
This home is NOT pet friendly.
No Boats, Trailers, or RVs are allowed at this property
**WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
Max Adult occupancy is 12 and regulated by City ordinance. City of Port Aransas STR #514761
*Port A Beach House Co. has a Minimum age of 25 to Rent this home.
No Boats, Trailers, or RVs are allowed at this property
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Neighborhood
- Station Street Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 $573 /nt | 14 | 15 | 16 |
17 $516 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $973 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $485 /nt | 5 $786 /nt | 6 $813 /nt | |
7 $386 /nt | 8 | 9 | 10 | 11 | 12 $764 /nt | 13 $778 /nt |
14 $336 /nt | 15 $295 /nt | 16 $250 /nt | 17 $273 /nt | 18 | 19 | 20 |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $239 /nt | 26 $387 /nt | 27 $385 /nt |
28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $467 /nt | 2 | 3 | ||||
4 | 5 $449 /nt | 6 $225 /nt | 7 $225 /nt | 8 $307 /nt | 9 $498 /nt | 10 $455 /nt |
11 $284 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $309 /nt | 16 $481 /nt | 17 $439 /nt |
18 $300 /nt | 19 $225 /nt | 20 $225 /nt | 21 $232 /nt | 22 $335 /nt | 23 $484 /nt | 24 $448 /nt |
25 $320 /nt | 26 $246 /nt | 27 $225 /nt | 28 $225 /nt | 29 $319 /nt | 30 $449 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | ||||||
2 $310 /nt | 3 $237 /nt | 4 $225 /nt | 5 $225 /nt | 6 $291 /nt | 7 $529 /nt | 8 $552 /nt |
9 $465 /nt | 10 $383 /nt | 11 $335 /nt | 12 $225 /nt | 13 $263 /nt | 14 $332 /nt | 15 $363 /nt |
16 $292 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $258 /nt | 21 $318 /nt | 22 $327 /nt |
23 $241 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $278 /nt | 29 $275 /nt |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $227 /nt | 3 $257 /nt | 4 $324 /nt | 5 $306 /nt | ||
6 $263 /nt | 7 $229 /nt | 8 $239 /nt | 9 $261 /nt | 10 $285 /nt | 11 $328 /nt | 12 $308 /nt |
13 $281 /nt | 14 $234 /nt | 15 $242 /nt | 16 $260 /nt | 17 $267 /nt | 18 $320 /nt | 19 $311 /nt |
20 $377 /nt | 21 $391 /nt | 22 $628 /nt | 23 $630 /nt | 24 $620 /nt | 25 $651 /nt | 26 $624 /nt |
27 $274 /nt | 28 $233 /nt | 29 $234 /nt | 30 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $251 /nt | 3 $242 /nt | ||||
4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $232 /nt | 8 $238 /nt | 9 $278 /nt | 10 $299 /nt |
11 $283 /nt | 12 $278 /nt | 13 $281 /nt | 14 $275 /nt | 15 $288 /nt | 16 $290 /nt | 17 $319 /nt |
18 $304 /nt | 19 $296 /nt | 20 $441 /nt | 21 $435 /nt | 22 $448 /nt | 23 $454 /nt | 24 $488 /nt |
25 $494 /nt | 26 $491 /nt | 27 $494 /nt | 28 $486 /nt | 29 $488 /nt | 30 $488 /nt | 31 $508 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $685 /nt | |||
5 $596 /nt | 6 $544 /nt | 7 $546 /nt | 8 $545 /nt | 9 $569 /nt | 10 $655 /nt | 11 $754 /nt |
12 $584 /nt | 13 $444 /nt | 14 $500 /nt | 15 $540 /nt | 16 $540 /nt | 17 $649 /nt | 18 $776 /nt |
19 $546 /nt | 20 $469 /nt | 21 $424 /nt | 22 $512 /nt | 23 $416 /nt | 24 $524 /nt | 25 $619 /nt |
26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $434 /nt | ||||||
2 $270 /nt | 3 $270 /nt | 4 $270 /nt | 5 $270 /nt | 6 $444 /nt | 7 $594 /nt | 8 $619 /nt |
9 $437 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $294 /nt | 14 $565 /nt | 15 $588 /nt |
16 $434 /nt | 17 $356 /nt | 18 $270 /nt | 19 $270 /nt | 20 $318 /nt | 21 $470 /nt | 22 $497 /nt |
23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $332 /nt | 28 $492 /nt | 29 $538 /nt |
30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $367 /nt | 5 $529 /nt | 6 $583 /nt | |
7 $324 /nt | 8 $270 /nt | 9 $270 /nt | 10 $289 /nt | 11 $401 /nt | 12 $588 /nt | 13 $614 /nt |
14 $372 /nt | 15 $295 /nt | 16 $276 /nt | 17 $305 /nt | 18 $412 /nt | 19 $626 /nt | 20 $606 /nt |
21 $396 /nt | 22 $304 /nt | 23 $298 /nt | 24 $323 /nt | 25 $424 /nt | 26 $707 /nt | 27 $667 /nt |
28 $474 /nt | 29 $383 /nt | 30 $310 /nt | 31 $329 /nt |
Map
Reviews
Leave a ReviewGreat Place!
Vicki A.
Fantastic beach rental!
Kathleen W.
Loved this house!! So clean and comfortable. Close to the beach and excellent layout for our group.
Excellent
Ted
Had a blast will be back next year for sure
We were really impressed with the cleanliness and decor of Pura Vida. The kitchen was stocked with everything that you could want. Our house held our two sons , their wives, two small grandchildren, Mother-in-law and my husband and it Was plenty of room for all of us! Grand kids got to enjoy the pool. Will try and rent again in the future.