Row Wrapper 2
Oleander House - PRIVATE POOL!
Capacity
About
**Property Management Rental Agreement Contract and is mandatory upon booking. Also required, copy of driver's license to receive check in instructions.**
Oleander House is your Port Aransas Paradise! Private Big Pool! 1 MILE from BEACH!!
Oleander House is one of the First Ranch style homes built in 1957 and was featured in the Garden's Club first home tour. This BEACH home was built for a family & friend BEACH vacation home. The remodeling preserved many of the home's original workmanship, while updating to a COASTAL CUTIE. You will enjoy soaking up the Texas SUN in the large pool. Have pets? This home does feature a fenced yard! If you like to Kayak this home does offer 2 KAYAKS for guest to use. Every bedroom has closets, and TV's.
Large bright and airy kitchen is fully equip for large groups and plenty seating for the family. Bedrooms 1 and 2 have LUXURY Queen beds, TV, and closet space. Bedroom three offers one Queen bed and two twin beds, large flat screen TV and closets. Bedroom four offers 1 queen bed and one twin bed, large flat screen TV, and closets. Home comes with cable TV in all the rooms.
*Pool is not heated
STR #293053
*Port A Beach House Co. has a Minimum age of 25 to Rent this home.
*There is an additional pet fee that is NOT included in the rent and will be requested upon booking.
**WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
Sleeping Arrangements
Features
Amenities
- Pets allowed
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Private Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $654 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $739 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $481 /nt | 2 $471 /nt | 3 $547 /nt | 4 $696 /nt | 5 | 6 | |
7 | 8 $501 /nt | 9 $479 /nt | 10 $550 /nt | 11 $678 /nt | 12 $1,094 /nt | 13 $1,114 /nt |
14 $482 /nt | 15 $423 /nt | 16 $359 /nt | 17 $391 /nt | 18 $510 /nt | 19 $806 /nt | 20 $660 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 | 25 | 26 | 27 |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $670 /nt | 2 $1,007 /nt | 3 $976 /nt | ||||
4 $708 /nt | 5 $644 /nt | 6 $300 /nt | 7 $300 /nt | 8 $439 /nt | 9 $714 /nt | 10 $650 /nt |
11 $408 /nt | 12 $303 /nt | 13 $300 /nt | 14 $300 /nt | 15 $443 /nt | 16 $690 /nt | 17 $630 /nt |
18 $430 /nt | 19 $316 /nt | 20 $300 /nt | 21 $334 /nt | 22 $480 /nt | 23 $695 /nt | 24 $642 /nt |
25 $459 /nt | 26 $353 /nt | 27 $300 /nt | 28 $318 /nt | 29 $457 /nt | 30 $644 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | ||||||
2 $446 /nt | 3 $340 /nt | 4 $300 /nt | 5 $300 /nt | 6 $418 /nt | 7 $759 /nt | 8 $792 /nt |
9 $666 /nt | 10 $550 /nt | 11 $480 /nt | 12 $300 /nt | 13 $376 /nt | 14 $476 /nt | 15 $520 /nt |
16 $420 /nt | 17 $318 /nt | 18 $300 /nt | 19 $300 /nt | 20 $370 /nt | 21 $456 /nt | 22 $469 /nt |
23 | 24 | 25 | 26 | 27 | 28 $399 /nt | 29 $394 /nt |
30 $309 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $325 /nt | 3 $368 /nt | 4 $464 /nt | 5 $438 /nt | ||
6 $377 /nt | 7 $328 /nt | 8 $342 /nt | 9 $374 /nt | 10 $408 /nt | 11 $470 /nt | 12 $441 /nt |
13 $401 /nt | 14 $335 /nt | 15 $347 /nt | 16 $373 /nt | 17 $383 /nt | 18 $459 /nt | 19 $448 /nt |
20 $539 /nt | 21 $560 /nt | 22 $901 /nt | 23 $904 /nt | 24 $890 /nt | 25 $934 /nt | 26 $894 /nt |
27 $393 /nt | 28 $334 /nt | 29 $336 /nt | 30 $332 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $316 /nt | 2 $360 /nt | 3 $347 /nt | ||||
4 $314 /nt | 5 $300 /nt | 6 $309 /nt | 7 $333 /nt | 8 $342 /nt | 9 $398 /nt | 10 $429 /nt |
11 $406 /nt | 12 $399 /nt | 13 $402 /nt | 14 $395 /nt | 15 $413 /nt | 16 $415 /nt | 17 $458 /nt |
18 $436 /nt | 19 $424 /nt | 20 $632 /nt | 21 $623 /nt | 22 $643 /nt | 23 $651 /nt | 24 $700 /nt |
25 $709 /nt | 26 $703 /nt | 27 $708 /nt | 28 $697 /nt | 29 $701 /nt | 30 $700 /nt | 31 $728 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $737 /nt | 2 $741 /nt | 3 $668 /nt | 4 $507 /nt | 5 $502 /nt | 6 $501 /nt | 7 $516 /nt |
8 $499 /nt | 9 $505 /nt | 10 $502 /nt | 11 $510 /nt | 12 $568 /nt | 13 $588 /nt | 14 $609 /nt |
15 $600 /nt | 16 $707 /nt | 17 $649 /nt | 18 $665 /nt | 19 $665 /nt | 20 $676 /nt | 21 $678 /nt |
22 $666 /nt | 23 $641 /nt | 24 $656 /nt | 25 $655 /nt | 26 $652 /nt | 27 $661 /nt | 28 $662 /nt |
29 $652 /nt | 30 $632 /nt | 31 $664 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $676 /nt | 2 $692 /nt | 3 $719 /nt | 4 $728 /nt | |||
5 $718 /nt | 6 $697 /nt | 7 $719 /nt | 8 $722 /nt | 9 $736 /nt | 10 $761 /nt | 11 $767 /nt |
12 $758 /nt | 13 $749 /nt | 14 $762 /nt | 15 $761 /nt | 16 $869 /nt | 17 $899 /nt | 18 $905 /nt |
19 $889 /nt | 20 $865 /nt | 21 $773 /nt | 22 $757 /nt | 23 $758 /nt | 24 $780 /nt | 25 $782 /nt |
26 $738 /nt | 27 $695 /nt | 28 $684 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $658 /nt | 2 $661 /nt | 3 $924 /nt | 4 $980 /nt | |||
5 $854 /nt | 6 $779 /nt | 7 $782 /nt | 8 $780 /nt | 9 $816 /nt | 10 $938 /nt | 11 $1,081 /nt |
12 $838 /nt | 13 $637 /nt | 14 $716 /nt | 15 $773 /nt | 16 $773 /nt | 17 $931 /nt | 18 $1,111 /nt |
19 $782 /nt | 20 $672 /nt | 21 $606 /nt | 22 $736 /nt | 23 $595 /nt | 24 $751 /nt | 25 $888 /nt |
26 $365 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $360 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $623 /nt | ||||||
2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $637 /nt | 7 $853 /nt | 8 $888 /nt |
9 $628 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $420 /nt | 14 $811 /nt | 15 $845 /nt |
16 $623 /nt | 17 $511 /nt | 18 $360 /nt | 19 $360 /nt | 20 $456 /nt | 21 $676 /nt | 22 $712 /nt |
23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $476 /nt | 28 $706 /nt | 29 $772 /nt |
30 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $365 /nt | 4 $526 /nt | 5 $758 /nt | 6 $836 /nt | |
7 $464 /nt | 8 $386 /nt | 9 $360 /nt | 10 $414 /nt | 11 $576 /nt | 12 $842 /nt | 13 $880 /nt |
14 $533 /nt | 15 $422 /nt | 16 $397 /nt | 17 $438 /nt | 18 $590 /nt | 19 $898 /nt | 20 $870 /nt |
21 $569 /nt | 22 $436 /nt | 23 $427 /nt | 24 $461 /nt | 25 $607 /nt | 26 $1,014 /nt | 27 $956 /nt |
28 $680 /nt | 29 $550 /nt | 30 $443 /nt | 31 $472 /nt |
Map
Reviews
Leave a ReviewOur family had a great stay at the Oleander House!!
Mary B.
Great family stay 2020
Recent Guest
This home was perfect for our group. Great location to shop, restaurants, and the beach. The home was very clean and comfortable. We all enjoyed the bigger pool. Great outside area. We highly recommend this home. We look forward to staying again!
Our family had a great stay at the Oleander House!! It was just perfect for 6 adults and 2 children and our pets. The house was cozy and clean and we had plenty of towels. We really enjoyed cooking our meals in the large kitchen and on the gas grill. We had fun watching tv and playing card games in the living room and having drinks and coffee on the front porch. The private pool was the best!! Our 4 year old celebrated his birthday there and the pool was a big hit. The kayaks were a plus to take to the beach! We loved the shower outside to rinse off after a day at the beach. The property manager and maintenance personnel were so helpful when we locked ourselves out. We can’t wait to stay at the Oleander House again!!