Row Wrapper 2
My Island Time Cottage
Capacity
About
**Property Management Rental Agreement Contract and is mandatory upon booking. Also required, copy of driver's license to receive check in instructions.**
Beautiful newly remodeled 4 bedroom, 2.5 bath home located in the new Station Street Cottages development and only half a mile from the beautiful Port Aransas beach! Cottage is located between two major beach access roads and is a short drive to the beach either by Golf Cart or car. One of 8 beautiful cottages with a private patio area leading to a private swimming pool/recreation area and grill located directly behind the cottage. Cottage living room windows overlook the pool area. 2 story, Master Queen bedroom/bath with shower downstairs and 2 Queen Size bedrooms upstairs and also a bunk room with two sets of bunk beds. Large double sink bathroom with large walk in shower upstairs. Full size High Efficiency Washer/Dryer. Kitchen with all amenities including, coffee maker, toaster, blender, pots and pans, dishes.
Sleeps 10 comfortably. Great location close to shopping and restaurants and grocery store. Parking for 3 Cars in Front of the House. NO BOAT PARKING. This home is NOT a pet friendly home.
*Community Pool is not heated
STR #514762
*Port A Beach House Co. has a Minimum age of 25 to Rent this home.
No Boats, Trailers, or RVs are allowed at this property
**WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Neighborhood
- Station Street Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 $561 /nt | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $368 /nt | 25 $341 /nt | 26 | 27 | 28 | 29 | 30 $945 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $457 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $371 /nt | 11 $446 /nt | 12 $743 /nt | 13 $750 /nt |
14 $332 /nt | 15 $290 /nt | 16 $256 /nt | 17 $264 /nt | 18 $342 /nt | 19 $547 /nt | 20 $442 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $658 /nt | ||||
4 $485 /nt | 5 $445 /nt | 6 $250 /nt | 7 $250 /nt | 8 $293 /nt | 9 $475 /nt | 10 $438 /nt |
11 $279 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $292 /nt | 16 $457 /nt | 17 $428 /nt |
18 $290 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $318 /nt | 23 $465 /nt | 24 $442 /nt |
25 $307 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $303 /nt | 30 $436 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $402 /nt | ||||||
2 $282 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $281 /nt | 7 | 8 |
9 $417 /nt | 10 $385 /nt | 11 $339 /nt | 12 $250 /nt | 13 $253 /nt | 14 $331 /nt | 15 $360 /nt |
16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $314 /nt | 22 $322 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $274 /nt | 29 $271 /nt |
30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $251 /nt | 4 $318 /nt | 5 $301 /nt | ||
6 $256 /nt | 7 $250 /nt | 8 $250 /nt | 9 $254 /nt | 10 $278 /nt | 11 $324 /nt | 12 $305 /nt |
13 $274 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $261 /nt | 18 $319 /nt | 19 $311 /nt |
20 $301 /nt | 21 $354 /nt | 22 $617 /nt | 23 $610 /nt | 24 $605 /nt | 25 $641 /nt | 26 $614 /nt |
27 $264 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $252 /nt | 3 $250 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $276 /nt | 10 $299 /nt |
11 $271 /nt | 12 $268 /nt | 13 $268 /nt | 14 $264 /nt | 15 $279 /nt | 16 $286 /nt | 17 $315 /nt |
18 $289 /nt | 19 $285 /nt | 20 $411 /nt | 21 $418 /nt | 22 $434 /nt | 23 $443 /nt | 24 $478 /nt |
25 $484 /nt | 26 $478 /nt | 27 $467 /nt | 28 $469 /nt | 29 $475 /nt | 30 $479 /nt | 31 $501 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $507 /nt | 2 $503 /nt | 3 $440 /nt | 4 $341 /nt | 5 $340 /nt | 6 $342 /nt | 7 $356 /nt |
8 $348 /nt | 9 $342 /nt | 10 $331 /nt | 11 $345 /nt | 12 $386 /nt | 13 $401 /nt | 14 $417 /nt |
15 $494 /nt | 16 $481 /nt | 17 $438 /nt | 18 $451 /nt | 19 $451 /nt | 20 $460 /nt | 21 $461 /nt |
22 $454 /nt | 23 $437 /nt | 24 $443 /nt | 25 $445 /nt | 26 $443 /nt | 27 $450 /nt | 28 $451 /nt |
29 $442 /nt | 30 $430 /nt | 31 $449 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $460 /nt | 2 $470 /nt | 3 $488 /nt | 4 $496 /nt | |||
5 $486 /nt | 6 $470 /nt | 7 $486 /nt | 8 $491 /nt | 9 $498 /nt | 10 $517 /nt | 11 $522 /nt |
12 $514 /nt | 13 $508 /nt | 14 $515 /nt | 15 $517 /nt | 16 $588 /nt | 17 $611 /nt | 18 $616 /nt |
19 $601 /nt | 20 $590 /nt | 21 $522 /nt | 22 $512 /nt | 23 $511 /nt | 24 $528 /nt | 25 $532 /nt |
26 $497 /nt | 27 $480 /nt | 28 $456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $443 /nt | 2 $445 /nt | 3 $620 /nt | 4 $666 /nt | |||
5 $578 /nt | 6 $552 /nt | 7 $530 /nt | 8 $530 /nt | 9 $550 /nt | 10 $622 /nt | 11 $725 /nt |
12 $559 /nt | 13 $511 /nt | 14 $492 /nt | 15 $496 /nt | 16 $526 /nt | 17 $619 /nt | 18 $758 /nt |
19 $538 /nt | 20 $480 /nt | 21 $439 /nt | 22 $420 /nt | 23 $424 /nt | 24 $508 /nt | 25 $606 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $337 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $422 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $432 /nt | 7 $575 /nt | 8 $605 /nt |
9 $425 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $451 /nt | 15 $481 /nt |
16 $422 /nt | 17 $350 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $481 /nt | 22 $478 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $305 /nt | 28 $499 /nt | 29 $514 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $341 /nt | 5 $541 /nt | 6 $552 /nt | |
7 $314 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $377 /nt | 12 $578 /nt | 13 $592 /nt |
14 $365 /nt | 15 $300 /nt | 16 $300 /nt | 17 $301 /nt | 18 $383 /nt | 19 $602 /nt | 20 $586 /nt |
21 $390 /nt | 22 $305 /nt | 23 $300 /nt | 24 $319 /nt | 25 $407 /nt | 26 $677 /nt | 27 $647 /nt |
28 $451 /nt | 29 $380 /nt | 30 $307 /nt | 31 $325 /nt |
Map
Reviews
Leave a ReviewAmazing Weekend
Amberlynn Schutz
Great stay
Recent Guest
The family enjoyed our stay very much! The house was clean, spacious, and close to the beach! We love the pool as well!
June 2020 Stay
Recent Guest
Thank you would recommend staying here . If I ever come back , I would definitely stay here .
May 2020 Stay
Lauren Herschap, Orange Grove
It was the perfect size house for my family and I to get a way! Very clean and stocked! We loved that it was close to everything. We will be booking again.
Great Place to Stay!
Becky Kennard
We had an awesome time here. beautiful cottage will highly recommend this was a convenient place to get in and out of. The house is so beautiful and so clean. We had enough room for everyone. And loved the pool. I would say this is the nicest place we have ever stayed at in port arenas. I would give this place 10 stars. Thank you all.
Great Place to Stay!
Kathy
The house was great. Clean, very comfy beds, all the amenities. The pool was nice, the beach within walking distance. The breezeway was great for relaxing. Thank you for making our vacation fabulous!!
We had a really awesome experience. The location was perfect just down the street from the beach and surrounded by all the local bars and restaurants. I definitely would stay there again!
Manager's Response
Hey Amberlynn! Thank you so much for your review! We are so happy you enjoyed the home and had a great vacation!
Sea ya soon!
Port A Beach House Company