Row Wrapper 2
Coastal Cotter | Sunset Patios + Pet Friendly!
Capacity
About
COASTAL COTTER | PET FRIENDLY RETREAT + OUTDOOR LIVING + SLEEPS 9
Welcome to Coastal Cotter, a laid-back Port Aransas retreat tucked away in a quiet neighborhood just minutes from the beach. With multiple outdoor hangout spaces, cozy string lights, a huge garage for all your beach gear, and room for the whole family (including the pups), this coastal getaway was made for relaxing island days and peaceful evenings.
Located just a quick 3–5 minute drive to the beach or approximately a 10–12 minute walk, Coastal Cotter gives guests easy access to the sand while still offering a peaceful escape away from the crowds. Whether you're spending your days at the beach, fishing around town, or simply relaxing beneath the pergola with a drink in hand, this home offers the perfect mix of comfort, convenience, and coastal charm.
THINGS TO KNOW BEFORE BOOKING
• A signed Property Management Rental Agreement Contract is required upon booking
• A copy of your driver’s license is required prior to check-in
• Contracting guest must be 25+
BEACH GEAR CREDIT INCLUDED
• Stays of 3–21 nights receive a beach gear credit
• Choose from bikes, kayaks, paddleboards, and more
• Delivered directly to your rental (small delivery fee may apply)
HOME FEATURES
• Quiet neighborhood setting
• Pet friendly ($150 per pet, max 2 pets)
• Huge garage with plenty of room for beach gear and storage
• Pergola patio with string lights
• Covered outdoor seating area
• Fire table lounge space
• Open-concept kitchen, dining, and living area
• Washer and dryer in unit
• Flat-screen TVs throughout the home
BEDROOMS & BATHROOMS (SLEEPS 9)
• Primary Bedroom – Queen bed
• Guest Bedroom – Queen bed
• Bunk Room – Twin-over-twin-over-twin bunk plus single full bed
• Two full bathrooms + one half bath
KITCHEN & DINING
• Fully equipped kitchen with essentials
• Standard coffee maker
• Dining table and bar seating for group meals and gatherings
OUTDOOR LIVING
• Multiple outdoor seating areas
• Pergola patio with café lighting
• Covered lounge area perfect for evenings outdoors
• Great setup for sunrise coffee and sunset drinks
LOCATION
• 3–5-minute drive to the beach
• Approximately 10–12-minute walk to the sand
• Close to restaurants, shopping, fishing, and local attractions
• Located in a quiet Port Aransas neighborhood
ADDITIONAL INFORMATION
• Check-in time is approximate; target check-in is 4 PM
• Construction may be ongoing nearby as Port Aransas continues to grow
• WiFi and cable are provided as a convenience and may occasionally experience outages due to island service providers
• Monthly pest control is in place, though mosquitoes and other pests are common in coastal environments
CLEANING & AMENITIES
• Professionally cleaned and inspected prior to arrival
• Towels provided for maximum occupancy
• Starter supplies provided, including toilet paper, paper towels, trash bags, dishwasher pods, and hand soap
THINGS TO BRING
• Beach towels
• Toiletries and personal items
• Sunscreen and beach gear
• Food, condiments, coffee, and additional supplies for your stay
Features
Amenities
- Self Check In / Check Out
- Children Welcome
- Hot Water
- Pets allowed
- Beach Gear Credit Included
- Air Conditioning
- Washer
- Dryer
- Garage
- Shampoo
- TV
- Linens provided
- Towels provided
- Conditioner
Outdoor
- Free Parking
- Decked area
- Grill
- Private yard
- Outdoor seating
- Family
Accommodations
- Garage
Area
- Port Aransas
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
