Row Wrapper 2
Peyton's Place
Capacity
About
**A signed Property Management Rental Agreement Contract is mandatory upon booking. Also required is a copy of driver's license to receive check in instructions.**
Welcome to our place!
We have 3 parking spaces for you and your guests upon arrival. There is a large front porch to enjoy the cool of the evening or watch the sunrise. You have access to your own charcoal grill on the side of the house if you decide to BBQ. There is a large, grassy outdoor space with picnic tables and games such as Jenga, Yahtzee, and Corn hole. The yard is shared with the adjacent house, Kenna’s Kabana. Rent both homes for larger parties!!
CONDO INTERIOR FEATURES
-House, One story, no elevator
-Bedrooms located near the rear of the home
-Kitchen, Dinning, and Living area
-Flat-screen TVs
-Washer and Dryer in unit
KITCHEN & DINING
-Fully equipped kitchen, with basic essential needs
-Dinning table with seating for six
- Standard coffee maker / Keurig coffee maker
-Blender
-toaster
BEDROOMS/BATHROOMS (SLEEPS 7)
-First bedroom: Queen size bed
-Second bedroom: Twin over full bunkbeds
-One full bathrooms: Walk in shower.
EXTERIOR
-Patio with chairs
-Picnic table
-Charcoal grill
-Out door games like Jenga, Yahtzee, Corn hole
CLEANING AND INSPECTION
-We use disinfecting products that meet or exceed CDC performance standards.
-Every property is stocked with bath towels & washcloths for the maximum occupancy of the property along with one hand towel per bathroom.
-These complimentary amenities are provided in the property as a convenience until you can go shopping: hand/bath soap, one toilet paper roll per bathroom, one paper towels, two dishwasher pods, two trash bags, and one make-up wipe per bathroom.
-We inspect every property to make sure it is up to standard and ready for your family's arrival.
ADDITIONAL INFORMATION
-A three-night minimum stay is required.
-Contracting guests of Port A Beach House Company must be 25 years of age or older. The guest must have a State Driver's License or other acceptable ID.
-NOT PET FRIENDLY
-Sleeper sofa full size pull out
-Parking for three standard vehicles
LOCATION
-Near to the Beach, short drive of 6 minutes
-Numerous restaurants, night life spots and tourist shops are 4 miles or less away
- Port A Beach Buggie Cart Rental 1.1 miles away
-Brons Cart Rentals 1.1 miles away
-Tortugas Saltwater Grill 1.6 miles away
-Stingrays Taphouse and Grill 1.6 miles away
THINGS TO BRING
-Beach/pool towels
-Shampoo & conditioner
-Sunscreen
-Beach gear, toys, chairs, umbrella
-Food, condiments, oils & spices, coffee, etc.
***WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
***DON'T FORGET TO ADD YOUR FISHING CHARTER! BOOK HERE: https://www.dirty3rdfishing.com/
Max occupancy is 7 and regulated by City ordinance.
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $346 /nt | 11 $407 /nt | 12 | 13 |
14 | 15 $284 /nt | 16 $268 /nt | 17 $263 /nt | 18 $293 /nt | 19 $340 /nt | 20 $323 /nt |
21 $200 /nt | 22 $210 /nt | 23 $230 /nt | 24 $232 /nt | 25 $271 /nt | 26 $388 /nt | 27 $348 /nt |
28 $196 /nt | 29 $185 /nt | 30 $183 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $649 /nt | 3 $614 /nt | ||||
4 $483 /nt | 5 $477 /nt | 6 $205 /nt | 7 $219 /nt | 8 $275 /nt | 9 $395 /nt | 10 $357 /nt |
11 $229 /nt | 12 $225 /nt | 13 $217 /nt | 14 $226 /nt | 15 $297 /nt | 16 $420 /nt | 17 $399 /nt |
18 $286 /nt | 19 $256 /nt | 20 $251 /nt | 21 $267 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $382 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $391 /nt | ||||||
2 $318 /nt | 3 $252 /nt | 4 $198 /nt | 5 $210 /nt | 6 $342 /nt | 7 $530 /nt | 8 $539 /nt |
9 $460 /nt | 10 $371 /nt | 11 $318 /nt | 12 $183 /nt | 13 $246 /nt | 14 $317 /nt | 15 $325 /nt |
16 $257 /nt | 17 $187 /nt | 18 $183 /nt | 19 $183 /nt | 20 $219 /nt | 21 $286 /nt | 22 $287 /nt |
23 $215 /nt | 24 $183 /nt | 25 $183 /nt | 26 $183 /nt | 27 $199 /nt | 28 $244 /nt | 29 $247 /nt |
30 $209 /nt | 31 $188 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $223 /nt | 3 $252 /nt | 4 $291 /nt | 5 $303 /nt | ||
6 $289 /nt | 7 $273 /nt | 8 $293 /nt | 9 $299 /nt | 10 $324 /nt | 11 $335 /nt | 12 $329 /nt |
13 $300 /nt | 14 $252 /nt | 15 $257 /nt | 16 $255 /nt | 17 $260 /nt | 18 $286 /nt | 19 $298 /nt |
20 $372 /nt | 21 $392 /nt | 22 $624 /nt | 23 $600 /nt | 24 $589 /nt | 25 $609 /nt | 26 $604 /nt |
27 $247 /nt | 28 $216 /nt | 29 $210 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $231 /nt | 3 $232 /nt | ||||
4 $218 /nt | 5 $206 /nt | 6 $204 /nt | 7 $213 /nt | 8 $219 /nt | 9 $270 /nt | 10 $287 /nt |
11 $281 /nt | 12 $276 /nt | 13 $278 /nt | 14 $268 /nt | 15 $285 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $642 /nt | 7 $617 /nt | 8 $593 /nt | 9 $595 /nt | 10 $678 /nt | 11 $798 /nt |
12 $601 /nt | 13 $538 /nt | 14 $510 /nt | 15 $503 /nt | 16 $533 /nt | 17 $666 /nt | 18 $824 /nt |
19 $583 /nt | 20 $487 /nt | 21 $444 /nt | 22 $425 /nt | 23 $444 /nt | 24 $556 /nt | 25 $654 /nt |
26 $289 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $300 /nt | 31 $416 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | ||||||
2 $301 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $480 /nt | 7 $622 /nt | 8 $628 /nt |
9 $445 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $295 /nt | 14 $576 /nt | 15 $608 /nt |
16 $382 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $330 /nt | 21 $463 /nt | 22 $497 /nt |
23 $295 /nt | 24 $220 /nt | 25 $220 /nt | 26 $226 /nt | 27 $338 /nt | 28 $479 /nt | 29 $515 /nt |
30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $233 /nt | 3 $260 /nt | 4 $347 /nt | 5 $482 /nt | 6 $524 /nt | |
7 $295 /nt | 8 $241 /nt | 9 $245 /nt | 10 $280 /nt | 11 $378 /nt | 12 $551 /nt | 13 $594 /nt |
14 $330 /nt | 15 $283 /nt | 16 $281 /nt | 17 $300 /nt | 18 $407 /nt | 19 $570 /nt | 20 $613 /nt |
21 $376 /nt | 22 $347 /nt | 23 $348 /nt | 24 $355 /nt | 25 $1,140 /nt | 26 $1,140 /nt | 27 $1,140 /nt |
28 $1,140 /nt | 29 $1,140 /nt | 30 $1,140 /nt | 31 $1,140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,140 /nt | 2 $1,140 /nt | 3 $1,140 /nt | ||||
4 $1,140 /nt | 5 $1,140 /nt | 6 $1,140 /nt | 7 $1,140 /nt | 8 $1,140 /nt | 9 $1,140 /nt | 10 $1,140 /nt |
11 $1,140 /nt | 12 $1,140 /nt | 13 $1,140 /nt | 14 $1,140 /nt | 15 $1,140 /nt | 16 $1,140 /nt | 17 $1,140 /nt |
18 $1,140 /nt | 19 $1,140 /nt | 20 $1,140 /nt | 21 $1,140 /nt | 22 $1,140 /nt | 23 $1,140 /nt | 24 $1,140 /nt |
25 $1,140 /nt | 26 $1,140 /nt | 27 $1,140 /nt | 28 $1,140 /nt | 29 $1,140 /nt | 30 $1,140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,140 /nt | ||||||
2 $1,140 /nt | 3 $1,140 /nt | 4 $1,140 /nt | 5 $1,140 /nt | 6 $1,140 /nt | 7 $1,140 /nt | 8 $1,140 /nt |
9 $1,140 /nt | 10 $1,140 /nt | 11 $1,140 /nt | 12 $1,140 /nt | 13 $1,140 /nt | 14 $1,140 /nt | 15 $1,140 /nt |
16 $1,140 /nt | 17 $1,140 /nt | 18 $1,140 /nt | 19 $1,140 /nt | 20 $1,140 /nt | 21 $1,140 /nt | 22 $1,140 /nt |
23 $1,140 /nt | 24 $1,140 /nt | 25 $1,140 /nt | 26 $1,140 /nt | 27 $1,140 /nt | 28 $1,140 /nt | 29 $1,188 /nt |
30 $1,140 /nt | 31 $1,140 /nt |