Row Wrapper 2
Birding Paradise
Capacity
About
**A signed Property Management Rental Agreement Contract is mandatory upon booking. Also required is a copy of driver's license to receive check in instructions.**
Unobstructed panoramic view of Port Aransas Nature Preserve awaits you! Birding Paradise is a 3 bedroom, 2 bath home with beautiful views of the nature preserve, channel and community pond. Beautifully coastal furnishings.
The amenities of Paradise Pointe include a shared pool, cabanas, a shaded pergola, and a palm tree-lined pond. You can enjoy the quiet seclusion of this community, yet you’re just a quick drive to the shops and restaurants of Port Aransas.
1 king bedroom
1 king bedroom
1 room with 2 sets of XL Twin bunks
DUE TO THE NEW CITY ORDINANCES GOLF CARTS ARE NOT ALLOWED AT THIS PROPERTY OR TO CROSS OVER HWY 361.
This home is NOT pet friendly.
STR #378704
*Port A Beach House Co. has a Minimum age of 25 to Rent this home.
Breville Toaster Oven
Instapot
Breville Panini Press
Winecooler
Blender
Keurig
Mr Coffee
Washer Dryer
Charcoal Grill
Outdoor Shower head
**WiFi is not compatible for guests working remotely during their stay. We do not guarantee a good connection due to spotty internet on the island.
Dining table seats 6
Game table seats 4
3 bar stools
3 bedrooms/ 3 bathrooms
(2 masters w/en-suite baths)
(bunk room w/2 sets XL twins)
Hall bath
2 decks and downstairs patio
Maximum Occupancy 8 STR#: 378704.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
Pool/Ocean
- Communal Pool
Neighborhood
- Paradise Point
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $302 /nt | 30 $352 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $320 /nt | 6 | 7 | 8 | 9 |
10 $302 /nt | 11 $318 /nt | 12 $275 /nt | 13 $370 /nt | 14 | 15 | 16 |
17 | 18 $388 /nt | 19 $405 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 $461 /nt | 29 $648 /nt | 30 $660 /nt |
31 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $347 /nt | 2 $351 /nt | 3 $396 /nt | 4 $443 /nt | 5 $638 /nt | 6 $674 /nt | |
7 $388 /nt | 8 $350 /nt | 9 $357 /nt | 10 $387 /nt | 11 $434 /nt | 12 $649 /nt | 13 $663 /nt |
14 $339 /nt | 15 $294 /nt | 16 $278 /nt | 17 $275 /nt | 18 $315 /nt | 19 $454 /nt | 20 $392 /nt |
21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $344 /nt | 27 $359 /nt |
28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $576 /nt | 3 $580 /nt | ||||
4 $424 /nt | 5 $408 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $341 /nt | 10 $325 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $347 /nt | 17 $328 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $376 /nt | 24 $350 /nt |
25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $364 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $317 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $422 /nt | 8 $426 /nt |
9 $361 /nt | 10 $293 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $288 /nt | 22 $286 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $283 /nt | 21 $303 /nt | 22 $497 /nt | 23 $481 /nt | 24 $474 /nt | 25 $508 /nt | 26 $503 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $333 /nt | 21 $329 /nt | 22 $339 /nt | 23 $342 /nt | 24 $367 /nt |
25 $367 /nt | 26 $389 /nt | 27 $401 /nt | 28 $391 /nt | 29 $396 /nt | 30 $401 /nt | 31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $424 /nt | 3 $383 /nt | 4 $296 /nt | 5 $288 /nt | 6 $285 /nt | 7 $295 /nt |
8 $285 /nt | 9 $287 /nt | 10 $288 /nt | 11 $296 /nt | 12 $326 /nt | 13 $336 /nt | 14 $346 /nt |
15 $331 /nt | 16 $392 /nt | 17 $355 /nt | 18 $366 /nt | 19 $368 /nt | 20 $390 /nt | 21 $384 /nt |
22 $367 /nt | 23 $352 /nt | 24 $361 /nt | 25 $365 /nt | 26 $370 /nt | 27 $397 /nt | 28 $388 /nt |
29 $373 /nt | 30 $358 /nt | 31 $376 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $378 /nt | 2 $392 /nt | 3 $427 /nt | 4 $444 /nt | |||
5 $449 /nt | 6 $449 /nt | 7 $457 /nt | 8 $455 /nt | 9 $451 /nt | 10 $462 /nt | 11 $457 /nt |
12 $448 /nt | 13 $434 /nt | 14 $434 /nt | 15 $432 /nt | 16 $492 /nt | 17 $523 /nt | 18 $532 /nt |
19 $534 /nt | 20 $515 /nt | 21 $460 /nt | 22 $444 /nt | 23 $445 /nt | 24 $469 /nt | 25 $490 /nt |
26 $457 /nt | 27 $416 /nt | 28 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $371 /nt | 3 $528 /nt | 4 $618 /nt | |||
5 $516 /nt | 6 $467 /nt | 7 $458 /nt | 8 $448 /nt | 9 $469 /nt | 10 $534 /nt | 11 $677 /nt |
12 $514 /nt | 13 $382 /nt | 14 $415 /nt | 15 $451 /nt | 16 $444 /nt | 17 $536 /nt | 18 $671 /nt |
19 $468 /nt | 20 $367 /nt | 21 $330 /nt | 22 $428 /nt | 23 $344 /nt | 24 $468 /nt | 25 $535 /nt |
26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $344 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $391 /nt | ||||||
2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $364 /nt | 7 $510 /nt | 8 $528 /nt |
9 $354 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $461 /nt | 15 $500 /nt |
16 $368 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt | 21 $421 /nt | 22 $455 /nt |
23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $469 /nt | 29 $515 /nt |
30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $337 /nt | 5 $493 /nt | 6 $538 /nt | |
7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $470 /nt | 13 $518 /nt |
14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $348 /nt | 19 $516 /nt | 20 $544 /nt |
21 $343 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $352 /nt | 26 $570 /nt | 27 $576 /nt |
28 $419 /nt | 29 $338 /nt | 30 $330 /nt | 31 $330 /nt |
Map
Reviews
Leave a ReviewGreat Place to Relax
Krecklow
Nice cute house
Raul Cardenas
House was nice and clean. Worked out nice for our two families
The pictures don't do it justice. So many places to gather with the family inside and out. Very relaxing and fairly quiet neighborhood that is convenient to everything you want to do in and near Port Aransas. You will not regret choosing this place!
Manager's Response
Hi Carolyn! Thank you so much for the great review! We are so happy to hear you loved the home and had a great vacation! We look forward to your return in the future! Take care!
Port A Beach House Company